More detail, please click the following website
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php#listtop
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.5 2008/05/14 23:07:24 51.880 -177.862 12.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2008/05/14 23:06:50 40.879 -123.727 21.5 NORTHERN CALIFORNIA
MAP 3.4 2008/05/14 22:05:02 37.214 -115.788 8.7 NEVADA
MAP 3.0 2008/05/14 21:57:21 51.670 -178.196 43.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.1 2008/05/14 21:01:08 31.649 104.113 10.0 EASTERN SICHUAN, CHINA
MAP 2.5 2008/05/14 20:44:29 18.840 -67.225 11.3 PUERTO RICO REGION
MAP 2.5 2008/05/14 20:41:09 18.851 -67.207 10.5 PUERTO RICO REGION
MAP 2.7 2008/05/14 19:32:27 59.804 -152.534 54.3 SOUTHERN ALASKA
MAP 2.9 2008/05/14 18:52:05 39.516 -119.915 2.5 NEVADA
MAP 4.8 2008/05/14 17:33:24 31.268 103.702 10.0 EASTERN SICHUAN, CHINA
MAP 4.5 2008/05/14 17:17:23 31.471 103.962 10.0 EASTERN SICHUAN, CHINA
MAP 4.3 2008/05/14 16:09:51 30.050 -114.356 10.0 GULF OF CALIFORNIA
MAP 3.3 2008/05/14 15:18:19 63.128 -149.294 72.3 CENTRAL ALASKA
MAP 3.5 2008/05/14 15:12:43 51.420 -179.446 15.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2008/05/14 14:45:49 51.855 -177.844 15.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.2 2008/05/14 13:29:44 32.326 105.179 17.4 SICHUAN-GANSU BORDER REGION, CHINA
MAP 3.1 2008/05/14 12:48:30 53.131 -163.075 10.0 UNIMAK ISLAND REGION, ALASKA
MAP 2.7 2008/05/14 12:43:28 59.332 -152.986 82.4 SOUTHERN ALASKA
MAP 3.0 2008/05/14 12:31:56 59.331 -153.125 92.0 SOUTHERN ALASKA
MAP 4.4 2008/05/14 12:28:00 31.787 104.186 10.0 EASTERN SICHUAN, CHINA
MAP 4.6 2008/05/14 10:44:37 32.097 104.952 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 2.6 2008/05/14 10:35:10 33.849 -118.501 9.7 SANTA MONICA BAY, CALIFORNIA
MAP 4.9 2008/05/14 10:00:31 32.454 105.127 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 5.3 2008/05/14 09:26:44 31.404 104.022 10.0 EASTERN SICHUAN, CHINA
MAP 2.6 2008/05/14 07:23:56 33.190 -115.609 2.7 SOUTHERN CALIFORNIA
MAP 2.6 2008/05/14 06:43:38 18.674 -66.475 46.7 PUERTO RICO REGION
MAP 2.7 2008/05/14 06:42:12 42.840 -111.215 5.0 SOUTHERN IDAHO
MAP 5.1 2008/05/14 05:54:59 32.111 104.001 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 4.4 2008/05/14 04:40:01 13.242 -89.413 110.7 OFFSHORE EL SALVADOR
MAP 2.8 2008/05/14 03:56:58 38.823 -122.762 0.7 NORTHERN CALIFORNIA
MAP 5.4 2008/05/14 02:54:39 31.332 103.495 10.0 EASTERN SICHUAN, CHINA |